


“Without Dee’s guidance and facilitative expertise, I don’t think we would have come as far as we have. Dee’s ability to keep things simple, get agreement, and keep us focused on the things that matter have been invaluable to our organization.” — Organizational Development & Human Resources Manager, King County Department of Natural Resources & Parks
| Businesses | Conversations | Collaboration | Leadership |
|---|---|---|---|
| Amazon.com | |||
| aQuantive, Inc. | |||
| Atkinson Construction Company | |||
| Holland America Line | |||
| Microsoft Corporation | |||
| Philips Medical Systems | |||
| Puget Sound Energy | |||
| Talyst, Inc. |
| Cities | Conversations | Collaboration | Leadership |
|---|---|---|---|
| Bainbridge Island | |||
| Burien | |||
| Bothell | |||
| Lake Forest Park | |||
| Kirkland | |||
| Mercer Island | |||
| Richland | |||
| Sammamish | |||
| SeaTac |
| Education and Government | Conversations | Collaboration | Leadership |
|---|---|---|---|
| The Evergreen State College | |||
| The University of Washington | |||
| Washington State Board of Education | |||
| Washington State Department of Ecology | |||
| Washington State Department of Transportation | |||
| Washington State Human Rights Commission | |||
| Washington State Interagency Committee on Outdoor Recreation | |||
| Washington State Office of the Educational Ombudsman | |||
| King County | |||
| King County/Seattle Public Health | |||
| Puget Sound Clean Air Agency | |||
| Puyallup Public Library | |||
| Sound Transit |
| Non-profit | Conversations | Collaboration | Leadership |
|---|---|---|---|
| Community for Youth | |||
| College and University Work/Family Association | |||
| Evergreen State College Foundation | |||
| Federation of Jewish Camps | |||
| PCC Farmland Trust | |||
| Pilchuck Glass School | |||
| Washington Credit Union Foundation | |||
| Washington Organics Recycling Council |